

The following teams have made it through to the semi finals of the National Cup: Sheffield, London Polonia, Malory Eagles (London) and Newcastle (Staffs).
The semi final matches will be as follows:
Both matches will take place on Saturday 27th February at the National Volleyball Centre in Kettering.
The draw for the 2009-10 National Cup can be downloaded
here
It is the responsibility of the home team to text/phone the results through no later than 8pm on the day of the match to: 07918 636 146
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Coventry & Warwick Riga | 3-1 | 21-25 | 25-23 | 25-18 | 25-22 | - | Middlesbrough College |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Polonia | 3-0 | 25-12 | 25-13 | 25-10 | - | - | East Midlands Lions |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Newcastle Staffs | 3-0 | 25-22 | 25-20 | 25-19 | - | - | Leicester V.C. |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Wessex | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Brentwood Partners |
| Malory Eagles (London) | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Oxford Students |
| London Lynx 1 | 2-3 | 24-26 | 24-26 | 25-23 | 25-18 | 9-15 | Cambridge |
| London Docklands | 3-0 | 25-15 | 25-15 | 25-19 | - | - | New Forest |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Sheffield | 3-0 | 29-27 | 25-23 | 25-16 | - | - | Leeds Carnegie |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Lynx 1 | 3-1 | 25-0 | 25-16 | 23-25 | 25-18 | - | Loughborough Students |
| Oxford Students | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Sheffield II |
| Leeds Carnegie | 3-2 | 25-15 | 23-25 | 25-21 | 22-25 | 15-6 | TeamBath |
| Wessex | 3-2 | 25-14 | 23-25 | 25-16 | 20-25 | 15-9 | City of Bristol 1 |
| Middlesbrough College 2 | 0-3 | 8-25 | 15-25 | 19-25 | - | - | Sheffield |
| Middlesbrough College | 3-1 | 21-25 | 25-18 | 25-23 | 25-16 | - | Boathouse Dewsbury |
| Coventry & Warwick Riga | 3-0 | 25-17 | 25-15 | 25-18 | - | - | London Lynx 2 |
| Brentwood Partners | 3-0 | 25-20 | 25-17 | 25-20 | - | - | Richmond VC |
| SGTV Solent 1 | 0-3 | 16-25 | 20-25 | 14-25 | - | - | Malory Eagles (London) |
| New Forest | 3-0 | 25-20 | 25-20 | 25-20 | - | - | Canterbury City Men |
| London Docklands | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Plymouth Activate |
| East Midlands Lions | 3-0 | 25-23 | 25-17 | 25-19 | - | - | Guildford International |
| London Polonia | 3-0 | 25-10 | 25-9 | 25-12 | - | - | Malory Eagles (London) II |
| Cambridge | 3-1 | 17-25 | 25-22 | 25-19 | 25-22 | - | Danes Watford |
| Leicester V.C. | 3-2 | 21-25 | 25-12 | 25-17 | 15-25 | 15-11 | Nottingham Rockets |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Newcastle Staffs 2 | 0-3 | 17-25 | 11-25 | 8-25 | - | - | Newcastle Staffs |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Willesden Men | 0-3 | 17-25 | 19-25 | 23-25 | - | - | TeamBath |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| K S Osemka (Ealing) | 0-3 | 20-25 | 18-25 | 17-25 | - | - | New Forest |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Malory Eagles (London) II | 3-0 | 25-17 | 25-19 | 25-14 | - | - | Stowmarket |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Wessex | 3-0 | 25-0 | 25-0 | 25-17 | - | - | Sussex Dolphins |
| University of Birmingham | 0-3 | 21-25 | 24-26 | 20-25 | - | - | SGTV Solent 1 |
| SGTV Solent 2 | 2-3 | 25-18 | 25-21 | 20-25 | 23-25 | 10-15 | Canterbury City Men |
| Plymouth Activate | 3-0 | 25-22 | 25-23 | 25-23 | - | - | Wiltshire Mavericks |
| Guildford International | 3-0 | 25-18 | 29-27 | 25-15 | - | - | Hillingdon |
| East Midlands Lions | 3-1 | 24-26 | 25-9 | 25-15 | 25-14 | - | Northampton Sparks |
| Danes Watford | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Manchester |
| York VC | 0-3 | 15-25 | 20-25 | 20-25 | - | - | Loughborough Students |
| Leeds Carnegie | 3-0 | 25-0 | 25-0 | 25-0 | - | - | RAF Harriers |
| Nottingham Rockets | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Chester VC |
| Dartford | 1-3 | 21-25 | 20-25 | 25-19 | 15-25 | - | Newcastle Staffs 2 |
| London Lynx 2 | 3-1 | 19-25 | 25-13 | 25-23 | 25-19 | - | Tendring |
| Portsmouth | 0-3 | 12-25 | 16-25 | 20-25 | - | - | Richmond VC |
| Brentwood Partners | 3-1 | 25-11 | 25-13 | 17-25 | 25-14 | - | Newmarket VC |
| Oxford Students | 3-0 | 25-19 | 25-23 | 25-19 | - | - | Knutsford Power |
The draw for the 2008-09 National Cup can be downloaded
here
The draw for the 2007-08 National Cup can be downloaded here
The draw for the 2006-07 National Cup can be downloaded here.
The draws for the 2005-06 cup and shield can be downloaded here.
The results for the 2004-05 cup and shield can be downloaded here.