

The draw for the 2008-09 National Cup can be downloaded here.
Rules of the Game Changes 2009
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Malory | 0-3 | 21-25 | 16-25 | 14-25 | - | - | Sheffield |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Sheffield | 3-0 | 25-19 | 29-27 | 25-20 | - | - | Newcastle Staffs |
| London Malory | 3-0 | 25-22 | 25-22 | 25-20 | - | - | London Polonia |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Sheffield | 3-0 | 25-8 | 25-19 | 25-21 | - | - | City of Bristol 1 |
| London Docklands | 2-3 | 25-18 | 22-25 | 25-21 | 19-25 | 12-15 | London Polonia |
| London Malory | 3-0 | 25-18 | 25-22 | 25-19 | - | - | London Lynx 1 |
| Newcastle Staffs | 3-2 | 19-25 | 14-25 | 28-26 | 25-23 | 15-10 | Coventry & Warwick Riga |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Newcastle Staffs | 3-0 | 25-14 | 25-18 | 25-19 | - | - | Oxford Students |
| London Polonia | 3-0 | 25-20 | 26-24 | 25-13 | - | - | Leeds Carnegie |
| London Docklands | 3-2 | 23-25 | 25-18 | 25-27 | 25-21 | 15-13 | London Lynx 2 |
| Plymouth Activate | 0-3 | 13-25 | 10-25 | 13-25 | - | - | Sheffield |
| Coventry & Warwick Riga | 3-0 | 25-14 | 25-15 | 25-16 | - | - | Reading Volleyball Club |
| Brentwood Partners | 1-3 | 25-18 | 24-26 | 22-25 | 22-25 | - | City of Bristol 1 |
| Cambridge 1 | 0-3 | 22-25 | 19-25 | 22-25 | - | - | London Malory |
| Cambridge 2 | 1-3 | 19-25 | 25-15 | 18-25 | 11-25 | - | London Lynx 1 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Polonia | 3-0 | 25-18 | 25-16 | 25-5 | - | - | Wiltshire Mavericks |
| City of Bristol 1 | 3-1 | 25-17 | 23-25 | 25-14 | 25-13 | - | Portsmouth |
| Coventry & Warwick Riga | 3-0 | 25-14 | 25-20 | 25-12 | - | - | HLB Jackson Fox Jersey Men |
| Brentwood Partners | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Manchester |
| London Lynx 2 | 3-2 | 25-20 | 19-25 | 25-18 | 22-25 | 15-9 | Loughborough Students |
| Reading Volleyball Club | 3-1 | 25-13 | 14-25 | 31-29 | 25-19 | - | Wessex |
| Oxford Students | 3-1 | 23-25 | 25-20 | 25-21 | 25-16 | - | Rainbow Birmingham |
| Cambridge 1 | 3-0 | 25-23 | 25-22 | 25-17 | - | - | Leicester V.C. |
| Leeds Carnegie | 3-1 | 25-20 | 22-25 | 31-29 | 25-21 | - | Sheffield II |
| London Docklands | 3-0 | 25-8 | 25-13 | 25-18 | - | - | Wandsworth White Eagles |
| Stowmarket | 0-3 | 15-25 | 17-25 | 26-28 | - | - | London Lynx 1 |
| Newcastle Staffs 2 | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Cambridge 2 |
| Tendring | 0-3 | 20-25 | 20-25 | 18-25 | - | - | London Malory |
| Middlesbrough College 2 | 0-3 | 7-25 | 9-25 | 9-25 | - | - | Sheffield |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Plymouth Activate | 3-2 | 21-25 | 27-25 | 20-25 | 25-19 | 15-12 | Guildford International |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Lynx 2 | 3-0 | 25-14 | 25-14 | 25-17 | - | - | Canterbury City Men |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Coventry & Warwick Riga II | 1-3 | 22-25 | 20-25 | 25-23 | 22-25 | - | Portsmouth |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Brentwood Estonians | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Wandsworth White Eagles |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| York VC | 2-3 | 18-25 | 19-25 | 25-20 | 25-22 | 13-15 | Newcastle Staffs 2 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Middlesbrough College | 0-3 | 20-25 | 22-25 | 18-25 | - | - | Leeds Carnegie |
| Rainbow Birmingham | 3-2 | 25-21 | 25-27 | 25-22 | 23-25 | 15-3 | Danes Watford |
| Leicester V.C. | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Leeds 2 |
| Plymouth Activate | 3-0 | 25-18 | 25-19 | 25-18 | - | - | New Forest Volleyball Club |
| Oxford Students | 3-2 | 25-16 | 24-26 | 29-27 | 12-25 | 15-11 | Chester VC |
| Newbury VC | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Brentwood Partners |
| Cambridge 2 | 3-1 | 22-25 | 25-23 | 25-16 | 25-18 | - | Nottingham Rockets |
| RAF Harriers | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Middlesbrough College 2 |
| SGTV Solent | 1-3 | 21-25 | 25-23 | 25-27 | 16-25 | - | HLB Jackson Fox Jersey Men |
| Stowmarket | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Dulwich Knights |
| Loughborough Students | 3-0 | 25-17 | 25-16 | 25-23 | - | - | Newmarket |
| Wessex | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Bridgend |
| Cambridge 1 | 3-0 | 25-20 | 25-18 | 25-12 | - | - | Richmond VC |
| Manchester | 3-0 | 25-18 | 25-21 | 25-14 | - | - | Boathouse Dewsbury |
| Wiltshire Mavericks | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Sussex Dolphins |
| Guildford International | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Dartford |
The draw for the 2007-08 National Cup can be downloaded here.
The draw for the 2006-07 National Cup can be downloaded here.
The draws for the 2005-06 cup and shield can be downloaded here.
The results for the 2004-05 cup and shield can be downloaded here.