

The draw for the 2007-08 National Cup can be downloaded here..
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Malory | 1-3 | 23-25 | 25-20 | 21-25 | 18-25 | - | Sheffield |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Sheffield II | 0-3 | 20-25 | 13-25 | 17-25 | - | - | Sheffield |
| London Malory | 3-2 | 25-21 | 23-25 | 19-25 | 27-25 | 15-11 | London Polonia |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Polonia | 3-0 | 26-24 | 25-14 | 25-18 | - | - | Newcastle Staffs |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Malory | 3-1 | 25-14 | 20-25 | 25-14 | 25-21 | - | London Lynx 1 |
| Sheffield II | 3-1 | 25-21 | 15-25 | 25-20 | 25-17 | - | Reading Volleyball Club |
| Warwick Riga | 0-3 | 19-25 | 19-25 | 17-25 | - | - | Sheffield |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Newcastle Staffs | 3-0 | 25-18 | 25-23 | 25-17 | - | - | Cambridge 1 |
| Sheffield | 3-0 | 25-0 | 25-0 | 25-0 | - | - | City of Bristol 1 |
| Oxford Students | 0-3 | 19-25 | 16-25 | 22-25 | - | - | London Polonia |
| London Docklands | 1-3 | 25-21 | 15-25 | 33-35 | 17-25 | - | Reading Volleyball Club |
| Sheffield II | 3-2 | 25-23 | 25-22 | 21-25 | 24-26 | 15-8 | Brentwood Estonians |
| Warwick Riga | 3-0 | 25-22 | 25-17 | 25-14 | - | - | Manchester |
| Leicester V.C. | 1-3 | 23-25 | 25-20 | 15-25 | 22-25 | - | London Malory |
| Cambridge 2 | 0-3 | 13-25 | 21-25 | 22-25 | - | - | London Lynx 1 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Dartford | 0-3 | 9-25 | 15-25 | 21-25 | - | - | Cambridge 1 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Warwick Riga | 3-0 | 25-11 | 25-15 | 25-16 | - | - | Middlesbrough College 2 |
| Warwick Riga II | 2-3 | 25-20 | 25-20 | 13-25 | 19-25 | 11-15 | Cambridge 2 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Lynx 1 | 3-0 | 25-17 | 27-25 | 28-26 | - | - | Dulwich Knights |
| London Polonia | 3-0 | 25-17 | 25-15 | 25-19 | - | - | Plymouth Activate |
| London Malory | 3-0 | 25-12 | 25-14 | 25-14 | - | - | T.H. Lynx |
| SGTV Solent | 1-3 | 27-25 | 14-25 | 24-26 | 16-25 | - | Brentwood Estonians |
| Sheffield II | 3-0 | 25-22 | 25-18 | 25-20 | - | - | Guildford International |
| Manchester | 3-0 | 25-21 | 25-21 | 25-14 | - | - | Middlesbrough College |
| Wandsworth White Eagles | 1-3 | 14-25 | 15-25 | 27-25 | 23-25 | - | Reading Volleyball Club |
| Loughborough Students | 0-3 | 23-25 | 23-25 | 29-31 | - | - | Oxford Students |
| Reading Aces 1 | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Sheffield |
| Leicester V.C. | 3-0 | 25-23 | 25-22 | 25-11 | - | - | RAF Harriers |
| Chester & Ellesmere Port Eels | 0-3 | 19-25 | 15-25 | 13-25 | - | - | City of Bristol 1 |
| London Docklands | 3-0 | 25-14 | 25-19 | 25-23 | - | - | Stowmarket |
| Leeds | 1-3 | 20-25 | 18-25 | 25-23 | 19-25 | - | Newcastle Staffs |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Dulwich Knights | 3-1 | 23-25 | 25-11 | 25-17 | 25-13 | - | Leeds 2 |
| Reading Aces 2 | 3-0 | 25-18 | 25-21 | 25-19 | - | - | Leeds 2 |
| Dulwich Knights | 3-0 | 25-20 | 28-26 | 25-20 | - | - | Reading Aces 2 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| York Men | 0-3 | 12-25 | 18-25 | 13-25 | - | - | Middlesbrough College 2 |
| Tendring | 2-3 | 18-25 | 15-25 | 25-21 | 25-20 | 12-15 | SGTV Solent |
| Team Southampton | 0-3 | 16-25 | 13-25 | 9-25 | - | - | Chester & Ellesmere Port Eels |
| Danes Watford | 1-3 | 19-25 | 25-15 | 26-28 | 15-25 | - | Chester & Ellesmere Port Eels |
| RAF Harriers | 3-0 | 25-11 | 25-23 | 26-24 | - | - | Sussex Dolphins |
| T.H. Lynx | 3-1 | 22-25 | 25-17 | 25-21 | 25-14 | - | London Lionhearts |
| London Lionhearts | 1-3 | 25-12 | 18-25 | 17-25 | 17-25 | - | Sets In The City |
| T.H. Lynx | 3-1 | 25-15 | 25-22 | 19-25 | 25-19 | - | Sets In The City |
| Tonbridge | 0-3 | 16-25 | 23-25 | 21-25 | - | - | Plymouth Activate |
| Danes Watford | 3-0 | 25-9 | 25-20 | 25-12 | - | - | Team Southampton |
| Nottingham Rockets | 1-3 | 25-23 | 13-25 | 14-25 | 17-25 | - | Middlesbrough College |
| GNG Bedford | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Stowmarket |
| Stowmarket | 3-1 | 25-18 | 25-16 | 24-26 | 25-20 | - | Boathouse Dewsbury |
| GNG Bedford | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Boathouse Dewsbury |
| Brentwood Partners | 0-3 | 16-25 | 11-25 | 22-25 | - | - | Wandsworth White Eagles |
| Wandsworth White Eagles | 3-0 | 25-23 | 25-16 | 25-16 | - | - | Newcastle Staffs 2 |
| Brentwood Partners | 3-0 | 25-20 | 25-21 | 25-17 | - | - | Newcastle Staffs 2 |
| Middlesbrough College 2 | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Cambridge 3 |
| York Men | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Cambridge 3 |
| Nottingham Rockets | 1-3 | 16-25 | 26-24 | 19-25 | 16-25 | - | Newmarket |
| Newmarket | 1-3 | 15-25 | 31-29 | 18-25 | 24-26 | - | Middlesbrough College |
| Dartford | 3-0 | 25-12 | 25-20 | 25-16 | - | - | Hillingdon |
The draw for the 2006-07 National Cup can be downloaded here.
The draws for the 2005-06 cup and shield can be downloaded here.
The results for the 2004-05 cup and shield can be downloaded here.