

The shield draw comprises those who have lost in the first or second round of the cup competition. Teams who forfeited matches are not eligible to play in the shield competition.
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| University of Birmingham | 3-1 | 20-25 | 25-19 | 25-19 | 25-16 | - | Boathouse Dewsbury |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| SGTV Solent 1 | 3-1 | 25-23 | 20-25 | 25-20 | 25-17 | - | Tendring |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| University of Birmingham | 3-0 | 25-17 | 25-16 | 25-19 | - | - | Malory Eagles (London) II |
| TeamBath | 1-3 | 25-21 | 23-25 | 22-25 | 20-25 | - | Boathouse Dewsbury |
| Portsmouth | 2-3 | 28-30 | 25-21 | 25-19 | 19-25 | 10-15 | SGTV Solent 1 |
| Loughborough Students | 0-3 | 29-31 | 19-25 | 22-25 | - | - | Tendring |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Middlesbrough College 2 | 1-3 | 22-25 | 13-25 | 25-21 | 25-27 | - | University of Birmingham |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| SGTV Solent 1 | 3-1 | 22-25 | 25-17 | 25-13 | 25-17 | - | Sussex Dolphins |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Malory Eagles (London) II | 3-0 | 26-24 | 25-20 | 25-21 | - | - | Richmond VC |
| Newcastle Staffs 2 | 1-3 | 25-19 | 19-25 | 18-25 | 20-25 | - | TeamBath |
| Boathouse Dewsbury | 3-0 | 26-24 | 26-24 | 25-19 | - | - | London Lynx 2 |
| Portsmouth | 3-0 | 25-20 | 27-25 | 25-21 | - | - | Newmarket VC |
| Tendring | 3-0 | 25-20 | 25-23 | 25-20 | - | - | Canterbury City Men |
| Loughborough Students | 3-0 | 25-0 | 25-0 | 25-0 | - | - | City of Bristol 1 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| York VC | 2-3 | 25-21 | 25-18 | 19-25 | 14-25 | 10-15 | Middlesbrough College 2 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| TeamBath | 3-0 | 26-24 | 25-22 | 25-18 | - | - | Nottingham Rockets |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Willesden Men | 0-3 | 17-25 | 17-25 | 21-25 | - | - | Tendring |
| Loughborough Students | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Guildford International |
| Hillingdon | 0-3 | 15-25 | 20-25 | 18-25 | - | - | Sussex Dolphins |
| SGTV Solent 1 | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Stowmarket |
| Newmarket VC | 3-0 | 25-22 | 25-23 | 25-10 | - | - | K S Osemka (Ealing) |
| Dartford | 2-3 | 26-24 | 25-23 | 23-25 | 16-25 | 9-15 | Portsmouth |
| Danes Watford | 1-3 | 20-25 | 25-16 | 24-26 | 23-25 | - | Boathouse Dewsbury |
| Newcastle Staffs 2 | 3-1 | 25-20 | 20-25 | 25-22 | 25-22 | - | Northampton Sparks |
| Wiltshire Mavericks | 0-3 | 14-25 | 17-25 | 21-25 | - | - | Malory Eagles (London) II |
| University of Birmingham | 3-0 | 25-17 | 25-14 | 25-22 | - | - | Knutsford Power |
| SGTV Solent 2 | 0-3 | 22-25 | 20-25 | 17-25 | - | - | Canterbury City Men |
The draw for the 2007-08 shield can be downloaded here.
The draw for the 2006-07 shield can be downloaded here.
The results for the 2005-06 cup and shield can be downloaded here.
The results for the 2004-05 cup and shield can be downloaded here.