

The draw for the 2007-08 shield can be downloaded here.
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Loughborough Students | 1-3 | 28-26 | 18-25 | 23-25 | 25-27 | - | Plymouth Activate |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Loughborough Students | 3-1 | 25-22 | 25-21 | 16-25 | 25-16 | - | Reading Aces 2 |
| Chester & Ellesmere Port Eels | 2-3 | 20-25 | 22-25 | 25-20 | 25-14 | 10-15 | Plymouth Activate |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Chester & Ellesmere Port Eels | 3-0 | 25-21 | 31-29 | 25-19 | - | - | Wandsworth White Eagles |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Loughborough Students | 3-0 | 25-22 | 25-19 | 25-23 | - | - | Middlesbrough College 2 |
| T.H. Lynx | 1-3 | 16-25 | 25-27 | 25-15 | 9-25 | - | Plymouth Activate |
| Tendring | 1-3 | 25-21 | 17-25 | 22-25 | 18-25 | - | Reading Aces 2 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| T.H. Lynx | 3-2 | 25-21 | 25-11 | 21-25 | 23-25 | 15-7 | Danes Watford |
| Middlesbrough College 2 | 3-0 | 25-19 | 25-16 | 25-13 | - | - | York Men |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Reading Aces 2 | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Brentwood Partners |
| Nottingham Rockets | 0-3 | 20-25 | 15-25 | 9-25 | - | - | Loughborough Students |
| London Lionhearts | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Tendring |
| Chester & Ellesmere Port Eels | 3-2 | 26-24 | 22-25 | 25-22 | 14-25 | 15-13 | Middlesbrough College |
| RAF Harriers | 1-3 | 25-20 | 16-25 | 12-25 | 19-25 | - | Wandsworth White Eagles |
| Dulwich Knights | 2-3 | 25-22 | 21-25 | 17-25 | 25-20 | 15-17 | Plymouth Activate |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Dartford | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Wandsworth White Eagles |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Sussex Dolphins | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Danes Watford |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| York Men | 3-0 | 25-20 | 25-21 | 25-22 | - | - | Newcastle Staffs 2 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Leeds 2 | 1-3 | 21-25 | 23-25 | 25-18 | 19-25 | - | Nottingham Rockets |
| Dulwich Knights | 3-0 | 25-19 | 28-26 | 25-21 | - | - | Guildford International |
| Tonbridge | 1-3 | 21-25 | 25-19 | 21-25 | 26-28 | - | T.H. Lynx |
| Team Southampton | 0-3 | 0-25 | 0-25 | 0-25 | - | - | RAF Harriers |
| Middlesbrough College | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Leeds |
| Chester & Ellesmere Port Eels | 3-2 | 16-25 | 25-19 | 25-20 | 13-25 | 16-14 | Stowmarket |
| Brentwood Partners | 3-0 | 25-18 | 25-12 | 25-17 | - | - | Sets In The City |
| SGTV Solent | 1-3 | 15-25 | 25-18 | 19-25 | 21-25 | - | Reading Aces 2 |
| Hillingdon | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Tendring |
| London Lionhearts | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Warwick Riga II |
| Middlesbrough College 2 | 3-0 | 25-16 | 25-7 | 25-19 | - | - | Boathouse Dewsbury |
| Newmarket | 1-3 | 25-21 | 10-25 | 16-25 | 18-25 | - | Loughborough Students |
| Plymouth Activate | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Reading Aces 1 |
The draw for the 2006-07 shield can be downloaded here.
The results for the 2005-06 cup and shield can be downloaded here.
The results for the 2004-05 cup and shield can be downloaded here.