

The following teams have made it through to the semi finals of the National Cup: Swiss Cottage, Leeds Carnegie, Polonia Ladies and Tameside.
The draw for the 2009-10 National Cup can be downloaded here
It is the responsibility of the home team to text/phone the results through no later than 8pm on the day of the match to: 07918 636 146
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Polonia Ladies | 3-0 | 25-22 | 25-15 | 25-20 | - | - | Tameside V.C. |
| Swiss Cottage | 0-3 | 24-26 | 21-25 | 22-25 | - | - | Leeds Carnegie |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| IMKA Polonia London | 1-3 | 18-25 | 18-25 | 28-26 | 13-25 | - | Polonia Ladies |
| Chester VC | 0-3 | 11-25 | 16-25 | 17-25 | - | - | Tameside V.C. |
| Swiss Cottage | 3-0 | 25-14 | 25-21 | 25-22 | - | - | Ashcombe Dorking 1 |
| Coventry & Warwick Riga 1 | 0-3 | 14-25 | 19-25 | 23-25 | - | - | Leeds Carnegie |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Wessex | 0-3 | 15-25 | 13-25 | 14-25 | - | - | Tameside V.C. |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Leeds Carnegie | 3-0 | 25-9 | 25-9 | 25-16 | - | - | University of Birmingham 1 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Polonia Ladies | 3-0 | 25-10 | 25-15 | 25-12 | - | - | Devon |
| Ashcombe Dorking 1 | 3-2 | 25-18 | 21-25 | 25-19 | 19-25 | 15-12 | Portsmouth |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| TeamBath | 0-3 | 22-25 | 21-25 | 22-25 | - | - | Swiss Cottage |
| Knutsford Power | 0-3 | 9-25 | 4-25 | 5-25 | - | - | Coventry & Warwick Riga 1 |
| IMKA Polonia London | 3-0 | 25-15 | 25-17 | 25-18 | - | - | Malory Eagles (London) |
| Chester VC | TBA | - | - | - | - | - | Dulwich Tuskers |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Tameside V.C. | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Hillingdon |
| Wessex | 3-0 | 25-20 | 25-4 | 25-1 | - | - | Canterbury City Ladies |
| Dulwich Tuskers | 3-0 | 25-22 | 25-20 | 25-22 | - | - | Portsmouth 2 |
| Chester VC | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Northampton Sparks |
| Devon | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Brentwood Ladies 1 |
| Plymouth | 0-3 | 13-25 | 17-25 | 16-25 | - | - | Polonia Ladies |
| Telford Ladies | 0-3 | 6-25 | 7-25 | 12-25 | - | - | Malory Eagles (London) |
| IMKA Polonia London | 3-0 | 25-18 | 25-9 | 25-21 | - | - | Loughborough Students |
| City of Salford NW VC | 0-3 | 22-25 | 19-25 | 18-25 | - | - | University of Birmingham 1 |
| Middlesbrough College | 0-3 | 18-25 | 15-25 | 16-25 | - | - | Leeds Carnegie |
| Sheffield | 0-3 | 20-25 | 18-25 | 15-25 | - | - | Coventry & Warwick Riga 1 |
| Knutsford Power | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Guildford International |
| Cambridge | 2-3 | 25-19 | 25-22 | 21-25 | 26-28 | 11-15 | Portsmouth |
| Willesden Ladies | 0-3 | 15-25 | 16-25 | 22-25 | - | - | Ashcombe Dorking 1 |
| Swiss Cottage | 3-0 | 25-12 | 25-16 | 25-15 | - | - | SGTV Solent Ladies |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| TeamBath | 3-0 | 25-19 | 25-6 | 25-0 | - | - | Loughborough Dolphins |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Portsmouth 2 | 3-2 | 23-25 | 24-26 | 25-22 | 25-20 | 15-13 | Dartford |
| TeamBath | 3-0 | 25-16 | 25-22 | 25-14 | - | - | Tonbridge V.C. |
| Leeds Carnegie | 3-0 | 25-10 | 25-10 | 25-8 | - | - | Wirral |
| Cambridge | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Leicester |
| Sussex Dolphins | 2-3 | 25-17 | 19-25 | 15-25 | 25-20 | 15-17 | SGTV Solent Ladies |
| Loughborough Dolphins | 3-0 | 25-19 | 25-14 | 25-23 | - | - | Spelthorne Sharks |
| Hillingdon | 3-2 | 25-18 | 22-25 | 15-25 | 25-21 | 15-9 | Newcastle (Staffs) Ladies |
| Devon | 3-2 | 19-25 | 25-14 | 20-25 | 25-16 | 15-12 | Team South Wales |
| Richmond | 1-3 | 22-25 | 25-12 | 11-25 | 21-25 | - | Plymouth |
| Oxford Students | 1-3 | 25-23 | 20-25 | 14-25 | 19-25 | - | IMKA Polonia London |
| Sheffield | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Tendring |
The draw for the 2007-08 National Cup can be downloaded here
The draw for the 2007-08 National Cup can be downloaded
here
The draw for the 2006-07 National Cup can be downloaded here.
The draw for the 2005-06 cup and shield can be downloaded here.
The results for the 2004-05 cup and shield can be downloaded here.