

The draw for the 2007-08 National Cup can be downloaded here..
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Polonia Ladies | 2-3 | 25-20 | 14-25 | 25-16 | 22-25 | 10-15 | University of London |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Swiss Cottage | 2-3 | 25-27 | 25-17 | 22-25 | 25-20 | 13-15 | Polonia Ladies |
| University of London | 3-1 | 25-21 | 17-25 | 27-25 | 25-12 | - | Wessex-TeamBath |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Guildford International | 0-3 | 12-25 | 18-25 | 27-29 | - | - | Polonia Ladies |
| London Malory | 1-3 | 20-25 | 26-24 | 20-25 | 18-25 | - | University of London |
| Middlesbrough College | 0-3 | 17-25 | 15-25 | 12-25 | - | - | Swiss Cottage |
| Wessex-TeamBath | 3-0 | 25-15 | 25-21 | 25-16 | - | - | Warwick Riga |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| City of Wolverhampton | 0-3 | 21-25 | 22-25 | 20-25 | - | - | Wessex-TeamBath |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Malory | 3-1 | 22-25 | 25-22 | 25-20 | 25-19 | - | Reading Aces 1 |
| Polonia Ladies | 3-0 | 25-16 | 25-17 | 25-20 | - | - | IMKA Polonia |
| Loughborough Students 1 | 0-3 | 14-25 | 19-25 | 17-25 | - | - | Swiss Cottage |
| Dulwich Tuskers | 0-3 | 10-25 | 21-25 | 16-25 | - | - | Middlesbrough College |
| Guildford International | 3-0 | 25-19 | 25-15 | 25-17 | - | - | Plymouth |
| Cambridge | 1-3 | 25-23 | 19-25 | 19-25 | 21-25 | - | Warwick Riga |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| University of London | 3-0 | 25-9 | 25-14 | 25-17 | - | - | Devon |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Warwick Riga | 3-1 | 25-15 | 25-13 | 23-25 | 25-15 | - | London Lionhearts 1 |
| Dulwich Tuskers | 3-2 | 25-22 | 19-25 | 25-21 | 24-26 | 15-7 | Loughborough Dolphins |
| Guildford International | 3-0 | 25-12 | 25-22 | 25-20 | - | - | Telford Ladies |
| Devon | 3-0 | 25-0 | 25-0 | 25-0 | - | - | London Lionhearts 2 |
| Chester & Ellesmere Port Eels | 0-3 | 15-25 | 21-25 | 14-25 | - | - | Swiss Cottage |
| Dulwich Knights | 0-3 | 16-25 | 21-25 | 17-25 | - | - | Plymouth |
| Brentwood Ladies 1 | 2-3 | 22-25 | 25-19 | 19-25 | 25-20 | 14-16 | Loughborough Students 1 |
| Team Southampton | 0-3 | 13-25 | 8-25 | 8-25 | - | - | Wessex-TeamBath |
| University of London | 3-0 | 25-20 | 25-14 | 25-17 | - | - | Ashcombe Dorking 1 |
| Reading Aces 1 | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Tees Valley |
| IMKA Polonia | 3-0 | 25-14 | 25-16 | 25-12 | - | - | Portsmouth |
| Middlesbrough College | 3-1 | 25-16 | 18-25 | 27-25 | 25-23 | - | Tameside V.C. |
| Cambridge | 3-0 | 26-24 | 26-24 | 25-18 | - | - | Cleobury |
| City of Wolverhampton | 3-0 | 25-17 | 25-15 | 25-15 | - | - | City of Salford NW VC |
| Nottingham Ladies V.C. | 1-3 | 22-25 | 13-25 | 25-23 | 12-25 | - | London Malory |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Polonia Ladies | 3-0 | 25-16 | 25-16 | 25-21 | - | - | Tonbridge V.C. |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Dulwich Knights | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Brentwood Ladies 2 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| London Lionhearts 1 | 3-0 | 25-22 | 25-11 | 25-9 | - | - | RAF Hawks |
| Team Southampton | 3-0 | 25-0 | 25-0 | 25-0 | - | - | City of Bristol Ladies |
| Solent Ladies | 0-3 | 0-25 | 0-25 | 0-25 | - | - | London Lionhearts 2 |
| Sussex Dolphins | 0-3 | 8-25 | 12-25 | 10-25 | - | - | University of London |
| IMKA Polonia | 3-0 | 25-19 | 25-17 | 25-20 | - | - | Oxford Students |
| Tonbridge V.C. | 3-1 | 25-20 | 25-9 | 13-25 | 25-16 | - | Wandsworth White Eagles |
| Sheffield | 1-3 | 23-25 | 25-18 | 20-25 | 25-27 | - | Telford Ladies |
| Brentwood Ladies 1 | 3-0 | 25-23 | 25-21 | 33-31 | - | - | Dynamo Dykes London |
| Knutsford Ladies | 0-3 | 10-25 | 13-25 | 18-25 | - | - | Middlesbrough College |
| Loughborough Dolphins | 3-0 | 25-14 | 25-6 | 25-0 | - | - | Dartford |
| York Women | 1-3 | 20-25 | 23-25 | 25-17 | 16-25 | - | Nottingham Ladies V.C. |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Tees Valley | 3-0 | 25-6 | 25-18 | 25-17 | - | - | Loughborough Students 2 |
The draw for the 2006-07 National Cup can be downloaded here.
The draw for the 2005-06 cup and shield can be downloaded here.
The results for the 2004-05 cup and shield can be downloaded here.