

The shield draw comprises those who have lost in the first or second round of the cup competition. Teams who forfeited matches are not eligible to play in the shield competition.

| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Middlesbrough College | 3-2 | 21-25 | 25-17 | 25-20 | 21-25 | 15-8 | City of Salford NW VC |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Newcastle (Staffs) Ladies | 3-1 | 14-25 | 25-15 | 25-22 | 25-23 | - | Tonbridge V.C. |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Portsmouth 2 | 0-3 | 11-25 | 14-25 | 17-25 | - | - | Team South Wales |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Sussex Dolphins | 0-3 | 20-25 | 20-25 | 18-25 | - | - | Middlesbrough College |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| City of Salford NW VC | 3-1 | 25-23 | 25-15 | 21-25 | 25-21 | - | Oxford Students |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Wirral | 0-3 | 11-25 | 12-25 | 11-25 | - | - | Middlesbrough College |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Oxford Students | 3-0 | 25-17 | 25-23 | 25-12 | - | - | Dartford |
| SGTV Solent Ladies | 1-3 | 25-22 | 9-25 | 16-25 | 21-25 | - | Team South Wales |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| City of Salford NW VC | 3-0 | 25-10 | 25-16 | 25-19 | - | - | Sheffield |
| Sussex Dolphins | 3-1 | 25-14 | 25-23 | 17-25 | 25-23 | - | Richmond |
| Tonbridge V.C. | 3-1 | 25-20 | 25-18 | 20-25 | 25-18 | - | Loughborough Dolphins |
| Canterbury City Ladies | 0-3 | 19-25 | 22-25 | 21-25 | - | - | Newcastle (Staffs) Ladies |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Telford Ladies | 0-3 | 0-25 | 0-25 | 0-25 | - | - | Portsmouth 2 |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Spelthorne Sharks | 2-3 | 19-25 | 18-25 | 25-22 | 25-20 | 8-15 | Sussex Dolphins |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Plymouth | 1-3 | 22-25 | 13-25 | 25-16 | 19-25 | - | Team South Wales |
| Cambridge | 1-3 | 23-25 | 27-25 | 18-25 | 23-25 | - | City of Salford NW VC |
| Oxford Students | 3-0 | 25-13 | 25-2 | 25-0 | - | - | Loughborough Students |
| SGTV Solent Ladies | 3-1 | 25-23 | 25-12 | 25-27 | 25-23 | - | Willesden Ladies |
The draw for the 2007-08 shield can be downloaded
here
The draw for the 2007-08 shield can be downloaded here
The draw for the 2006-07 shield can be downloaded here
The draws for the 2005-06 cup and shield can be downloaded here
The results for the 2004-05 cup and shield can be downloaded here