

| Pos | Team | P | W | L | Sets | Pts | |
| F | A | ||||||
| 1 | London Malory | 18 | 18 | 0 | 54 | 8 | 54 |
| 2 | Wolverhampton | 18 | 16 | 2 | 48 | 7 | 50 |
| 3 | Polonia Ladies | 18 | 12 | 6 | 38 | 18 | 42 |
| 4 | Loughborough Students | 17 | 10 | 7 | 35 | 30 | 37 |
| 5 | Wessex | 18 | 8 | 10 | 29 | 39 | 34 |
| 6 | Warwick Riga | 18 | 7 | 11 | 26 | 41 | 32 |
| 7 | Portsmouth | 18 | 6 | 12 | 30 | 39 | 30 |
| 8 | Tameside | 18 | 6 | 12 | 24 | 41 | 30 |
| 9 | Ashcombe Dorking 1 | 18 | 5 | 13 | 24 | 41 | 28 |
| 10 | Tonbridge | 17 | 1 | 16 | 6 | 50 | 19 |
| For Volleyball supplies contact Prosport on 01636 525077 |
| Overnight Accommodation in London for Volleyballers - Ned Kellys Backpacker Hostel |