



no new result found

no new result found

no new result found

| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Loughborough Students | 0-3 | 14-25 | 17-25 | 10-25 | - | - | South Hants |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Brentwood Ladies 1 | 0-3 | 19-25 | 21-25 | 20-25 | - | - | South Hants |

| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Milton Keynes | 3-2 | 23-25 | 25-20 | 16-25 | 30-28 | 15-9 | UEA Norwich |
| Sussex Dolphins | 3-0 | 25-16 | 25-15 | 25-19 | - | - | UEA Norwich |
| Guildford International | 3-0 | 25-15 | 25-23 | 25-21 | - | - | Danes Watford |
| Tendring | 3-0 | 25-14 | 25-19 | 25-14 | - | - | Stowmarket |
| Oxford Students | 1-3 | 20-25 | 25-23 | 20-25 | 19-25 | - | Stowmarket |
| Dartford | 0-3 | 19-25 | 10-25 | 20-25 | - | - | Danes Watford |
| Milton Keynes | 3-2 | 21-25 | 30-28 | 25-22 | 21-25 | 15-12 | Sussex Dolphins |
| RAF Harriers | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Brentwood Estonians |
| Tendring | 3-0 | 25-9 | 25-15 | 25-23 | - | - | Oxford Students |
| Guildford International | 3-0 | 25-22 | 25-13 | 25-13 | - | - | Dartford |

| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Chester VC | 3-0 | 25-21 | 25-17 | 25-17 | - | - | City of Preston |
| Nottingham Rockets | 0-3 | 20-25 | 20-25 | 20-25 | - | - | Boathouse Dewsbury |
| Barnsley | 1-3 | 12-25 | 25-21 | 14-25 | 11-25 | - | East Midlands Lions |
| Leeds | 3-1 | 25-19 | 25-20 | 23-25 | 26-24 | - | City of Preston |
| Coventry & Warwick Riga II | 0-3 | 22-25 | 16-25 | 26-28 | - | - | Boathouse Dewsbury |
| York VC | 0-3 | 19-25 | 17-25 | 17-25 | - | - | Middlesbrough College 2 |
| University of Birmingham | 3-0 | 25-15 | 25-15 | 25-21 | - | - | East Midlands Lions |
| Newcastle Staffs 2 | 3-0 | 25-16 | 25-21 | 25-20 | - | - | Middlesbrough College 2 |
| Chester VC | 3-0 | 25-16 | 25-15 | 31-29 | - | - | Leeds |
| Nottingham Rockets | 3-1 | 25-27 | 25-17 | 25-15 | 25-18 | - | Coventry & Warwick Riga II |
| Barnsley | 0-3 | 21-25 | 23-25 | 15-25 | - | - | University of Birmingham |
| York VC | 3-2 | 15-25 | 22-25 | 25-21 | 27-25 | 15-8 | Newcastle Staffs 2 |

| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Newbury | 3-0 | 25-8 | 25-18 | 25-22 | - | - | Wiltshire Mavericks |
| SGTV Solent 2 | TBA | - | - | - | - | - | Bristol Speedwell |
| Portsmouth | 3-2 | 11-25 | 27-25 | 23-25 | 25-20 | 15-11 | Wiltshire Mavericks |
| Bridgend | TBA | - | - | - | - | - | Bristol Speedwell |
| Newbury | 1-3 | 22-25 | 20-25 | 25-19 | 22-25 | - | Portsmouth |
| SGTV Solent 2 | TBA | - | - | - | - | - | Bridgend |
| Team Southampton | TBA | - | - | - | - | - | New Forest |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| TeamBath | 2-3 | 21-25 | 21-25 | 25-11 | 25-18 | 11-15 | City of Bristol 2 |

no new result found

no new result found

no new result found