

| League Form: | LLLLL |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 8 | London Lynx 1 | 18 | 7 | 11 | 32 |
| 9 | Cambridge 1 | 18 | 3 | 15 | 24 |
| 10 | Guildford International | 18 | 1 | 17 | 20 |


| Position: | Middle |
| Shirt Number: | 6 |
| Former Clubs: | Flash Primers, ACE Amsterdam, Cambridge Rhinos |

| Position: | Universal |
| Shirt Number: | 1 |
| Former Clubs: | Mairipora, Perkins |

| Position: | Setter |
| Shirt Number: | 2 |
| Former Clubs: | Cambridge Rhinos, Brakkenstein, Trivos |
| Position: | Outside Hitter |
| Shirt Number: | 12 |
| Former Clubs: | White Rock Volleyball, Queen's University, Toronto Connex, Cambridge University |



| Position: | Outside Hitter |
| Shirt Number: | 7 |
| Former Clubs: | VSSK MFF Techniserv Prague, Ipswich, London Docklands |

| Position: | Universal |
| Shirt Number: | 8 |
