

| League Form: | LWLLW |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 7 | Team Northumbria | 18 | 6 | 12 | 30 |
| 8 | Cambridge | 18 | 4 | 14 | 26 |
| 9 | City of Bristol 1 | 18 | 4 | 14 | *25 |


| Position: | Universal |
| Shirt Number: | 11 |
| Former Clubs: | Aquila |

| Position: | Middle |
| Shirt Number: | 6 |
| Former Clubs: | Flash Primers, ACE Amsterdam, Cambridge Rhinos |
| Position: | Off Setter / Opposite |
| Shirt Number: | 39 |

| Position: | Universal |
| Shirt Number: | 1 |
| Former Clubs: | Mairipora, Perkins |

| Position: | Outside Hitter |
| Shirt Number: | 7 |
| Former Clubs: | Nottingham University, Bristol University, Bridgend, Cambridge University |


| Position: | Middle |
| Shirt Number: | 17 |
| Former Clubs: | Lingen, Stuttgart, Aachen, Glasgow University |



| Position: | Outside Hitter |
| Shirt Number: | 7 |
| Former Clubs: | VSSK MFF Techniserv Prague, Ipswich, London Docklands |

| Position: | Universal |
| Shirt Number: | 9 |
| Former Clubs: | Cambridge Rhinos |