

| League Form: | LLLLL |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 8 | Cambridge | 18 | 4 | 14 | 26 |
| 9 | City of Bristol 1 | 18 | 4 | 14 | *25 |
| 10 | Newcastle Staffs | 18 | 2 | 16 | 22 |


| Position: | Setter |
| Shirt Number: | 2 |
| Honours: | England Juniors |

| Position: | Outside Hitter |
| Shirt Number: | 9 |
| Honours: | England Seniors |
| Former Clubs: | Newcastle Staffs |

| Position: | Middle |
| Shirt Number: | 1 |
| Former Clubs: | SKV, The Netherlands |

| Position: | Outside Hitter |
| Shirt Number: | 7 |
| Honours: | England Juniors |
| Former Clubs: | Liverpool, City of Salford |
| Position: | Outside Hitter |
| Shirt Number: | 5 |
| Honours: | England Juniors |
| Former Clubs: | Wessex, Loughborough Students |


| Position: | Setter |
| Shirt Number: | 9 |
| Honours: | English Universities |
| Former Clubs: | Brentwood, Loughborough Students |

| Position: | Libero |
| Shirt Number: | 15 |
| Honours: | English Universities |
| Former Clubs: | Loughborough Students |

| Position: | Middle |
| Shirt Number: | 11 |
| Honours: | English Universities |
| Former Clubs: | Loughborough Students 2002-03 |