

| League Form: | WLLLW |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 6 | Cambridge 2 | 15 | 8 | 7 | *30 |
| 7 | Manchester | 15 | 7 | 8 | 29 |
| 8 | Leeds | 15 | 6 | 9 | 27 |

| Position: | Outside Hitter |
| Shirt Number: | 7 |
| Honours: | England Juniors |
| Former Clubs: | Liverpool, City of Salford |


| Position: | Outside Hitter |
| Shirt Number: | 10 |
| Former Clubs: | Solent |