


| Pos | Team | P | W | L | Sets | Pts | |
|---|---|---|---|---|---|---|---|
| F | A | ||||||
| 1 | Tendring | 15 | 15 | 0 | 45 | 7 | 45 |
| 2 | Danes Watford | 14 | 11 | 3 | 35 | 18 | 36 |
| 3 | Guildford International | 15 | 10 | 5 | 36 | 17 | 35 |
| 4 | Sussex Dolphins | 15 | 10 | 5 | 36 | 22 | 35 |
| 5 | Oxford Students | 14 | 9 | 5 | 32 | 24 | 32 |
| 6 | Milton Keynes | 14 | 6 | 8 | 22 | 32 | 26 |
| 7 | RAF Harriers | 14 | 6 | 8 | 25 | 28 | *24 |
| 8 | Stowmarket | 15 | 4 | 11 | 22 | 37 | 23 |
| 9 | UEA Norwich | 15 | 4 | 11 | 16 | 38 | 23 |
| 10 | Dartford | 15 | 3 | 12 | 21 | 40 | 21 |
| 11 | Brentwood Estonians | 14 | 2 | 12 | 11 | 38 | 18 |
* RAF Harriers forfeited their matches on 11th October vs Dartford and Stowmarket for fielding an ineligible player

| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Milton Keynes | 3-2 | 23-25 | 25-20 | 16-25 | 30-28 | 15-9 | UEA Norwich |
| Sussex Dolphins | 3-0 | 25-16 | 25-15 | 25-19 | - | - | UEA Norwich |
| Guildford International | 3-0 | 25-15 | 25-23 | 25-21 | - | - | Danes Watford |
| Tendring | 3-0 | 25-14 | 25-19 | 25-14 | - | - | Stowmarket |
| Oxford Students | 1-3 | 20-25 | 25-23 | 20-25 | 19-25 | - | Stowmarket |
| Dartford | 0-3 | 19-25 | 10-25 | 20-25 | - | - | Danes Watford |
| Milton Keynes | 3-2 | 21-25 | 30-28 | 25-22 | 21-25 | 15-12 | Sussex Dolphins |
| RAF Harriers | 3-0 | 25-0 | 25-0 | 25-0 | - | - | Brentwood Estonians |
| Tendring | 3-0 | 25-9 | 25-15 | 25-23 | - | - | Oxford Students |
| Guildford International | 3-0 | 25-22 | 25-13 | 25-13 | - | - | Dartford |
View all Mens Division Three East results

| Player | Team | Votes |
|---|---|---|
| Hermus Punn | Stowmarket | 7 |
| Neil Masters | Tendring | 5 |
| Mike Richardson | Guildford International | 5 |
| Michael Thorpe | Danes Watford | 5 |
| Pavel Bankovsky | Oxford Students | 3 |
| Antony Culliver | Dartford | 3 |
| Nick Davies | Tendring | 3 |
| Mark Elgar | Brentwood Estonians | 3 |
| Martin Hicks | Sussex Dolphins | 3 |
| Phil Leach | RAF Harriers | 3 |
| Richard Marriott | Dartford | 3 |
| Tomasz Morawski | UEA Norwich | 3 |
| Sam Playfair | UEA Norwich | 3 |
| Kent Shurville | Guildford International | 3 |
| Martins Sprancis | Milton Keynes | 3 |
| Frank Wellings | Dartford | 3 |

| BRE | DAN | DAR | GUI | MIL | OXF | RAF | STO | SUS | TEN | UEA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentwood Estonians | x | 0-3 | 3-2 | 11/04 | - | 0-3 | 1-3 | 11/04 | 0-3 28/02 |
0-3 | - |
| Danes Watford | 3-0 | x | 3-1 | 3-2 | 3-0 | 11/04 | - | 3-0 | - | - | 11/04 |
| Dartford | 28/03 | 0-3 | x | 0-3 | 28/03 | - | 3-0 28/02 |
3-2 1-3 |
11/04 | - | 2-3 |
| Guildford International | 3-0 | 3-0 | 3-0 | x | 3-1 | 1-3 28/03 |
28/03 | 11/04 | 1-3 | 0-3 28/02 |
- |
| Milton Keynes | 0-3 28/03 |
28/02 | 3-1 | 1-3 | x | 0-3 | - | 28/02 | 3-2 | 2-3 | 3-2 |
| Oxford Students | 28/02 | 2-3 | 3-2 2-3 |
- | 3-0 | x | 3-2 | 1-3 | 28/02 | 0-3 | 3-1 |
| RAF Harriers | 3-0 | 1-3 3-2 |
- | 0-3 | 1-3 11/04 |
28/03 | x | 0-3 | 2-3 | 1-3 | - |
| Stowmarket | 3-2 | 28/02 | - | 0-3 | 2-3 | 1-3 | 1-3 | x | 1-3 | 1-3 | 27/03 |
| Sussex Dolphins | - | 2-3 28/03 |
3-1 | 3-2 | 3-0 | 2-3 | 0-3 | 3-0 | x | 28/03 | 3-0 3-0 |
| Tendring | 3-1 | 3-0 28/03 |
3-0 3-2 |
- | 11/04 | 3-0 | 11/04 | 3-0 | 3-0 | x | 3-0 |
| UEA Norwich | 3-0 3-1 |
1-3 | 28/02 | 0-3 0-3 |
0-3 | 11/04 | 0-3 28/02 |
3-2 | - | 0-3 | x |