


| Pos | Team | P | W | L | Sets | Pts | |
|---|---|---|---|---|---|---|---|
| F | A | ||||||
| 1 | Dulwich Knights | 22 | 19 | 3 | 58 | 20 | 60 |
| 2 | Brentwood Partners | 22 | 17 | 5 | 54 | 25 | 56 |
| 3 | Danes Watford | 22 | 16 | 6 | 55 | 30 | 54 |
| 4 | Stowmarket | 22 | 14 | 8 | 51 | 32 | 50 |
| 5 | Tonbridge | 22 | 14 | 8 | 47 | 34 | 50 |
| 6 | T.H. Lynx | 22 | 13 | 9 | 50 | 36 | 48 |
| 7 | Sussex Dolphins | 22 | 10 | 12 | 39 | 43 | 42 |
| 8 | RAF Harriers | 22 | 10 | 12 | 38 | 44 | *40 |
| 9 | Cambridge 3 | 22 | 7 | 15 | 32 | 54 | *34 |
| 10 | Newmarket | 22 | 5 | 17 | 29 | 57 | 32 |
| 11 | Dartford | 22 | 4 | 18 | 23 | 59 | 30 |
| 12 | Tendring | 22 | 3 | 19 | 18 | 60 | 28 |

no new result found
View all Mens Division Three East results

Based on the score sheets received to date the following players have received votes from the opposition as most valued player.
At the end of the season the player topping the rankings will be presented their award at the Annual Dinner to be held on Saturday 17th May at Kettering Conference Centre, to which they shall receive a free ticket.
Last updated 30/04/08
| Player | Team | Votes |
|---|---|---|
| Tony Clark | Brentwood Partners | 11 |
| Jacob Kruger | Stowmarket | 10 |
| Andy Bignold | T.H Lynx | 9 |
| Phil Leach | RAF Harriers | 9 |
| Jody Specht | Dartford | 9 |
| Jean -Nicolas Jacquet | Cambridge 3 | 8 |
| Tom Booth | Tonbridge | 7 |
| Stuart Back | Danes Watford | 6 |
| Matuesz Blic | Dulwich Knights | 6 |
| Kelvin Cheung | Newmarket | 6 |
| Vladimir Sipular | Sussex Dophins | 6 |
| John Burlet | Sussex Dolphins | 5 |
| Paul Day | Cambridge 3 | 5 |
| Ondrej Drnovsky | Dulwich Knights | 5 |
| Marcin Lasocki | Danes Watford | 5 |
| Richard Marriott | Dartford | 5 |

| BRP | CA3 | DAN | DAR | DTK | NEW | RAF | STO | SUS | THL | TEN | TON | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentwood Partners | x | - | 3-2 | - | 3-0 | 3-2 | - | - | 3-0 | 3-2 | 3-0 | 3-0 0-3 |
| Cambridge 3 | 0-3 0-3 |
x | - | 1-3 | 1-3 | 1-3 | 1-3 | 3-2 | 3-2 | 1-3 | 3-0 | 2-3 |
| Danes Watford | 3-0 | 3-2 3-1 |
x | 3-2 | 3-1 2-3 |
3-2 | 2-3 | 1-3 | 3-0 3-0 |
0-3 | 3-1 | 3-0 |
| Dartford | 0-3 1-3 |
0-3 | 0-3 | x | 0-3 | - | - | 2-3 | 0-3 | 0-3 | 3-0 | 0-3 |
| Dulwich Knights | 3-1 | 3-0 | - | 3-0 | x | 3-0 | 3-0 | 3-0 | - | 3-1 | 3-0 | - |
| Newmarket | 0-3 | 3-0 | 0-3 | 2-3 3-2 |
1-3 | x | 3-2 | - | 1-3 | 3-1 | 2-3 0-3 |
0-3 |
| RAF Harriers | 0-3 0-3 |
3-1 | 0-3 | 3-0 3-1 |
0-3 | 3-1 | x | 2-3 | 0-3 | 3-0 | 3-0 3-2 |
3-0 1-3 |
| Stowmarket | 3-1 2-3 |
2-3 | 3-0 | 3-1 | 0-3 | 3-0 3-0 |
3-1 | x | - | 1-3 | 3-0 | 3-0 |
| Sussex Dolphins | 3-1 | 2-3 | - | 3-1 | 2-3 0-3 |
3-2 | 3-0 | 0-3 0-3 |
x | 3-1 3-1 |
1-3 | 1-3 |
| T.H. Lynx | 1-3 | 3-0 | 2-3 | 3-0 | 3-0 | 3-0 | 3-2 | 3-2 | - | x | 3-1 | - |
| Tendring | 0-3 | 1-3 | 0-3 | 2-3 | 1-3 | - | - | 0-3 | 0-3 | 0-3 | x | 0-3 |
| Tonbridge | - | 3-0 | 1-3 | 3-1 | 1-3 1-3 |
3-1 | - | 3-0 | 3-1 | 2-3 3-2 |
3-1 | x |