


| Pos | Team | P | W | L | Sets | Pts | |
|---|---|---|---|---|---|---|---|
| F | A | ||||||
| 1 | Tendring | 16 | 16 | 0 | 48 | 8 | 48 |
| 2 | Danes Watford | 16 | 13 | 3 | 41 | 20 | 42 |
| 3 | Sussex Dolphins | 17 | 12 | 5 | 42 | 23 | 41 |
| 4 | Guildford International | 16 | 10 | 6 | 37 | 20 | 36 |
| 5 | Oxford Students | 16 | 10 | 6 | 35 | 27 | *34 |
| 6 | Milton Keynes | 16 | 7 | 9 | 27 | 35 | 30 |
| 7 | UEA Norwich | 17 | 6 | 11 | 22 | 40 | 29 |
| 8 | RAF Harriers | 16 | 7 | 9 | 28 | 31 | *28 |
| 9 | Stowmarket | 17 | 4 | 13 | 22 | 42 | 25 |
| 10 | Dartford | 17 | 3 | 14 | 23 | 46 | 23 |
| 11 | Brentwood Estonians | 16 | 2 | 14 | 11 | 44 | 20 |
* RAF Harriers forfeited their matches on 11th October vs Dartford and Stowmarket for fielding an ineligible player
* Oxford Students forfeited their matches on 7th February vs Stowmarket and Tendring for fielding an ineligible player

no new result found
View all Mens Division Three East results

| Player | Team | Votes |
|---|---|---|
| Michael Thorpe | Danes Watford | 8 |
| Hermus Punn | Stowmarket | 7 |
| Nick Davies | Tendring | 6 |
| Pavel Bankovsky | Oxford Students | 5 |
| Antony Culliver | Dartford | 5 |
| Richard Hemery | Sussex Dolphins | 5 |
| Neil Masters | Tendring | 5 |
| Mike Richardson | Guildford International | 5 |
| Matthew Almond | Milton Keynes | 4 |
| Mark Elgar | Brentwood Estonians | 4 |
| Kevin Kent | Stowmarket | 4 |
| Richard Marriott | Dartford | 4 |
| Sam Playfair | UEA Norwich | 4 |
| Kent Shurville | Guildford International | 4 |
| Martins Sprancis | Milton Keynes | 4 |

| BRE | DAN | DAR | GUI | MIL | OXF | RAF | STO | SUS | TEN | UEA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentwood Estonians | x | 0-3 | 3-2 | 11/04 | - | 0-3 | 1-3 | 11/04 | 0-3 0-3 |
0-3 | - |
| Danes Watford | 3-0 | x | 3-1 | 3-2 | 3-0 | 11/04 | - | 3-0 | - | - | 11/04 |
| Dartford | 28/03 | 0-3 | x | 0-3 | 28/03 | - | 3-0 0-3 |
3-2 1-3 |
11/04 | - | 2-3 |
| Guildford International | 3-0 | 3-0 | 3-0 | x | 3-1 | 1-3 28/03 |
28/03 | 11/04 | 1-3 | 0-3 1-3 |
- |
| Milton Keynes | 0-3 28/03 |
2-3 | 3-1 | 1-3 | x | 0-3 | - | 3-0 | 3-2 | 2-3 | 3-2 |
| Oxford Students | 3-0 | 2-3 | 3-2 2-3 |
- | 3-0 | x | 3-2 | 0-3 | 1-3 | 0-3 | 3-1 |
| RAF Harriers | 3-0 | 1-3 3-2 |
- | 0-3 | 1-3 11/04 |
28/03 | x | 0-3 | 2-3 | 1-3 | - |
| Stowmarket | 3-2 | 0-3 | - | 0-3 | 2-3 | 1-3 | 1-3 | x | 1-3 | 1-3 | 27/03 |
| Sussex Dolphins | - | 2-3 28/03 |
3-1 | 3-2 | 3-0 | 2-3 | 0-3 | 3-0 | x | 28/03 | 3-0 3-0 |
| Tendring | 3-1 | 3-0 28/03 |
3-0 3-2 |
- | 11/04 | 3-0 | 11/04 | 3-0 | 3-0 | x | 3-0 |
| UEA Norwich | 3-0 3-1 |
1-3 | 3-2 | 0-3 0-3 |
0-3 | 11/04 | 0-3 3-0 |
3-2 | - | 0-3 | x |