

| League Form: | LLLLL |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 9 | Stowmarket | 17 | 4 | 13 | 25 |
| 10 | Dartford | 17 | 3 | 14 | 23 |
| 11 | Brentwood Estonians | 16 | 2 | 14 | 20 |
| Position: | Middle |

| Position: | Setter |
| Former Clubs: | Wapping Wildcats |

| Position: | Universal |
| Shirt Number: | 4 |
| Honours: | English Universities |
| Former Clubs: | Marjons |

