

| League Form: | WWWLL |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 2 | Danes Watford | 20 | 16 | 4 | 52 |
| 3 | Guildford International | 20 | 13 | 7 | 46 |
| 4 | Sussex Dolphins | 20 | 13 | 7 | 46 |
| Position: | Outside Hitter |
| Honours: | Northern Ireland Seniors |
| Former Clubs: | London Malory |

| Position: | Outside Hitter |
| Shirt Number: | 12 |

| Position: | Universal |
| Shirt Number: | 1 |
| Honours: | Non-UK International |
| Former Clubs: | WITS Tech - South Africa |

| Position: | Setter |
| Shirt Number: | 9 |
| Honours: | Uniformed Services Representative |
