

| League Form: | WLWWW |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Tendring | 20 | 19 | 1 | 58 |
| 2 | Danes Watford | 20 | 16 | 4 | 52 |
| 3 | Guildford International | 20 | 13 | 7 | 46 |


| Position: | Libero |
| Shirt Number: | 13 |
| Former Clubs: | Essex Estonians, University of Western Australia |

| Position: | Setter |
| Shirt Number: | 1 |
| Former Clubs: | Essex Estionians |
| Position: | Universal |
| Shirt Number: | 3 |
| Honours: | GB Students |
| Former Clubs: | Brentwood Estonians, Loughborough Students |


| Position: | Outside Hitter |
| Shirt Number: | 7 |
| Honours: | England Seniors |
| Former Clubs: | Newcastle Staffs/London Docklands |

| Position: | Universal |
| Shirt Number: | 8 |
| Honours: | England Seniors |
| Former Clubs: | Sokol V (AUT), Vingsker (SWE), Sheffield, Docklands, Malory, Essex Estonians |

| Position: | Off Setter / Opposite |
| Shirt Number: | 11 |
| Former Clubs: | GKS Janina Libiaz/POL |