


| Pos | Team | P | W | L | Sets | Pts | |
|---|---|---|---|---|---|---|---|
| F | A | ||||||
| 1 | University of Birmingham | 16 | 15 | 1 | 46 | 11 | 46 |
| 2 | Chester VC | 16 | 13 | 3 | 44 | 11 | 42 |
| 3 | Boathouse Dewsbury | 16 | 13 | 3 | 42 | 15 | 42 |
| 4 | Leeds | 16 | 10 | 6 | 34 | 23 | 36 |
| 5 | Middlesbrough College 2 | 16 | 10 | 6 | 32 | 24 | 36 |
| 6 | York VC | 16 | 8 | 8 | 29 | 32 | 32 |
| 7 | Coventry & Warwick Riga II | 16 | 8 | 8 | 28 | 32 | 32 |
| 8 | Nottingham Rockets | 16 | 7 | 9 | 28 | 30 | 30 |
| 9 | Newcastle Staffs 2 | 16 | 4 | 12 | 23 | 39 | 24 |
| 10 | East Midlands Lions | 16 | 4 | 12 | 20 | 41 | 24 |
| 11 | City of Preston | 16 | 3 | 13 | 12 | 43 | 22 |
| 12 | Barnsley | 16 | 1 | 15 | 10 | 47 | 18 |

| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Chester VC | 3-0 | 25-21 | 25-17 | 25-17 | - | - | City of Preston |
| Nottingham Rockets | 0-3 | 20-25 | 20-25 | 20-25 | - | - | Boathouse Dewsbury |
| Barnsley | 1-3 | 12-25 | 25-21 | 14-25 | 11-25 | - | East Midlands Lions |
| Leeds | 3-1 | 25-19 | 25-20 | 23-25 | 26-24 | - | City of Preston |
| Coventry & Warwick Riga II | 0-3 | 22-25 | 16-25 | 26-28 | - | - | Boathouse Dewsbury |
| York VC | 0-3 | 19-25 | 17-25 | 17-25 | - | - | Middlesbrough College 2 |
| University of Birmingham | 3-0 | 25-15 | 25-15 | 25-21 | - | - | East Midlands Lions |
| Newcastle Staffs 2 | 3-0 | 25-16 | 25-21 | 25-20 | - | - | Middlesbrough College 2 |
| Chester VC | 3-0 | 25-16 | 25-15 | 31-29 | - | - | Leeds |
| Nottingham Rockets | 3-1 | 25-27 | 25-17 | 25-15 | 25-18 | - | Coventry & Warwick Riga II |
| Barnsley | 0-3 | 21-25 | 23-25 | 15-25 | - | - | University of Birmingham |
| York VC | 3-2 | 15-25 | 22-25 | 25-21 | 27-25 | 15-8 | Newcastle Staffs 2 |
View all Mens Division Three North results

| Player | Team | Votes |
|---|---|---|
| Radoslaw Mastalerz | Boathouse Dewsbury | 8 |
| Mitja Cernic | Chester VC | 5 |
| Benjamin Chouvion | Nottingham Rockets | 5 |
| Simon Harsley | Middlesbrough College 2 | 5 |
| Tomasz Tomczak | University of Birmingham | 5 |
| Tom Young | Coventry & Warwick Riga | 5 |
| Stuart Carvell | Newcastle Staffs 2 | 4 |
| James Goodwin | Newcastle Staffs 2 | 4 |
| Richard Hodgson | Barnsley | 4 |
| Paul Martin | City of Preston | 4 |
| Adam Meszczynski | York VC | 4 |
| Barry Shillabeer
|
East Midlands Lions | 4 |

| BAR | BOA | CHE | PRE | CR2 | EML | LDS | MC2 | NS2 | NOT | UNB | YOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley | x | 28/02 | 0-3 | 28/02 | 1-3 | 1-3 1-3 |
0-3 | - | - | 0-3 | 0-3 | - |
| Boathouse Dewsbury | 3-1 | x | 0-3 28/03 |
3-0 | 3-0 | 11/04 | 2-3 11/04 |
- | 3-0 | 3-1 | - | 3-2 |
| Chester VC | 11/04 | - | x | 3-0 3-0 |
- | 3-0 3-2 |
3-0 | 3-0 | 3-0 | - | 2-3 | 3-0 11/04 |
| City of Preston | 3-1 | 28/02 | - | x | - | 3-1 28/03 |
- | 0-3 | 28/03 | 0-3 | 0-3 | 0-3 |
| Coventry & Warwick Riga II | 28/03 | 0-3 | 3-2 0-3 |
3-0 3-0 |
x | 3-2 | - | 28/03 | 11/04 | 1-3 | 11/04 | 0-3 |
| East Midlands Lions | - | 0-3 | - | - | 28/02 | x | 11/04 | 0-3 | 3-1 28/03 |
3-2 | - | 1-3 28/02 |
| Leeds | 3-0 | - | 0-3 | 3-0 3-1 |
2-3 1-3 |
3-0 | x | 28/02 | 3-0 | - | 28/02 | 3-1 |
| Middlesbrough College 2 | 3-0 28/03 |
3-1 1-3 |
3-1 | 11/04 | 3-0 | 3-1 | 0-3 | x | 3-2 | 11/04 | 0-3 | 1-3 |
| Newcastle Staffs 2 | 2-3 3-1 |
0-3 | 27/02 | 2-3 | 0-3 | - | 3-0 | 3-0 | x | 1-3 27/02 |
11/04 | 3-2 |
| Nottingham Rockets | 3-0 | 0-3 | 0-3 27/02 |
11/04 | 3-1 | 3-0 | 1-3 28/03 |
1-3 | - | x | 1-3 | 28/03 |
| University of Birmingham | 3-0 | 1-3 28/03 |
28/03 | 3-0 | 3-2 | 3-1 3-0 |
3-1 | 28/02 | 3-1 | 3-0 | x | 3-0 |
| York VC | 3-1 11/04 |
0-3 | - | 3-2 | 28/02 | - | 28/03 | 0-3 | 3-2 | 3-1 | 0-3 | x |