


| Pos | Team | P | W | L | Sets | Pts | |
|---|---|---|---|---|---|---|---|
| F | A | ||||||
| 1 | Middlesbrough College | 16 | 16 | 0 | 48 | 2 | 48 |
| 2 | Middlesbrough College 2 | 16 | 13 | 3 | 40 | 17 | 42 |
| 3 | Chester & Ellesmere Port Eels | 16 | 12 | 4 | 39 | 14 | 40 |
| 4 | University of Birmingham | 16 | 11 | 5 | 36 | 25 | 38 |
| 5 | Boathouse Dewsbury | 16 | 8 | 8 | 25 | 29 | 32 |
| 6 | Nottingham Rockets | 16 | 4 | 12 | 19 | 40 | 24 |
| 7 | City of Preston | 16 | 3 | 13 | 15 | 41 | 22 |
| 8 | University of Birmingham 2 | 16 | 3 | 13 | 18 | 41 | *20 |
| 9 | Newcastle Staffs 2 | 16 | 2 | 14 | 11 | 42 | 20 |

no new result found
View all Mens Division Three North results

Based on the score sheets received to date the following players have received votes from the opposition as most valued player.
At the end of the season the player topping the rankings will be presented their award at the Annual Dinner to be held on Saturday 17th May at Kettering Conference Centre, to which they shall receive a free ticket.
Last updated 30/0408
| Player | Team | Votes |
|---|---|---|
| Paul Ten-Haaf | University of Birmingham 2 | 8 |
| Craig Alderson | Middlesbrough College 2 | 5 |
| Stuart Carvell | Newcastle (Staffs) 2 | 5 |
| Stephen Talbot | Middlesbrough College | 5 |
| David Whitehead | Boathouse Dewsbury | 5 |
| Rob Reitmeier | Nottingham Rockets | 4 |
| Thorsten Fischer | Nottingham Rockets | 4 |
| Neil Tapp | Newcastle (Staffs) 2 | 4 |
| David Black | Middlesbrough College | 3 |
| Mark Caldwell | City of Preston | 3 |
| Mitja Cernic | Chester & Ellesmere Port Eels | 3 |
| Bruno Donatelli | University of Birmingham 2 | 3 |
| Michael Grainger | Middlesbrough College 2 | 3 |
| Simon Harsley | Middlesbrough College 2 | 3 |
| Adam Holloway | Nottingham Rockets | 3 |
| David Huebner | Boathouse Dewsbury | 3 |
| Christopher Martin | City of Preston | 3 |
| Robert Wall | University of Birmingham | 3 |
| Paul Welsh | Middlesbrough College | 3 |

| BOA | CHE | CIT | MC1 | MC2 | NCS | NOT | UNI | UB2 | |
|---|---|---|---|---|---|---|---|---|---|
| Boathouse Dewsbury | x | 0-3 | 3-2 | - | - | 3-0 | 3-0 | 1-3 | 3-1 |
| Chester & Ellesmere Port Eels | 3-0 | x | 3-0 | 0-3 | 0-3 | 3-0 | 3-0 | 3-0 | - |
| City of Preston | 1-3 | 0-3 | x | 0-3 0-3 |
0-3 | 3-0 | 1-3 | - | 3-0 0-3 |
| Middlesbrough College | 3-0 3-0 |
3-2 | - | x | 3-0 | 3-0 3-0 |
3-0 | 3-0 | 3-0 |
| Middlesbrough College 2 | 3-0 3-0 |
3-1 | 3-1 | 0-3 | x | 3-0 | - | 3-2 | 3-1 3-1 |
| Newcastle Staffs 2 | 0-3 | 0-3 | 3-0 | - | 1-3 | x | 1-3 | 1-3 | 3-0 |
| Nottingham Rockets | 0-3 | 0-3 | 2-3 | 0-3 | 1-3 0-3 |
3-1 | x | 2-3 0-3 |
3-1 |
| University of Birmingham | 3-0 | 1-3 | 3-0 3-1 |
0-3 | 3-1 | 3-1 | - | x | 3-2 |
| University of Birmingham 2 | 1-3 | 0-3 1-3 |
- | 0-3 | - | 3-0 | 3-2 | 1-3 | x |