


| Pos | Team | P | W | L | Sets | Pts | |
|---|---|---|---|---|---|---|---|
| F | A | ||||||
| 1 | SGTV Solent | 16 | 16 | 0 | 48 | 10 | 48 |
| 2 | City of Bristol 2 | 16 | 14 | 2 | 43 | 16 | 44 |
| 3 | Bridgend | 16 | 9 | 7 | 33 | 23 | 34 |
| 4 | RAF Harriers | 16 | 9 | 7 | 34 | 29 | 34 |
| 5 | Wiltshire Mavericks | 16 | 8 | 8 | 29 | 33 | 32 |
| 6 | Milton Keynes | 16 | 7 | 9 | 34 | 31 | 30 |
| 7 | Newbury VC | 16 | 3 | 13 | 18 | 43 | 22 |
| 8 | Coventry & Warwick Riga II | 16 | 3 | 13 | 16 | 43 | 22 |
| 9 | New Forest Volleyball Club | 16 | 3 | 13 | 15 | 42 | 22 |

no new result found
View all Mens Division Three West results

Congratulations to Steve Grimes, Clayton Lucas and Matthew Almond the 08-09 M3W Most Valuable players. This years winner will recieve their award and a free ticket to the Annual Awards Dinner at Whitfield on the 25th of July.
| Name | Team | Votes |
|---|---|---|
| Steve Grimes | Wiltshire Mavericks | 6 |
| Clayton Lucas | SGTV Solent | 6 |
| Matthew Almond | Milton Keynes | 6 |
| Tadej Ladic | City of Bristol 2 | 5 |
| Steve Ham | Bridgend | 5 |
| Paul Chapman | Bridgend | 4 |
| Karl Davies | New Forest | 4 |
| Edward Armishaw | Newbury VC | 4 |
| Phil Leach | RAF Harriers | 4 |
| Josh Thacker | New Forest Volleyball Club | 4 |

| BDG | CIT | WAR | MIL | NEF | NBU | RAF | SOL | WMA | |
|---|---|---|---|---|---|---|---|---|---|
| Bridgend | x | 1-3 | 3-0 | 3-0 1-3 |
3-0 | 3-0 | 1-3 | 0-3 | 3-0 |
| City of Bristol 2 | 3-1 | x | 3-0 | 3-1 | - | 3-1 | 3-1 | - | 3-1 |
| Coventry & Warwick Riga II | 1-3 | 0-3 | x | - | 1-3 | 3-1 | 0-3 | 1-3 | 1-3 0-3 |
| Milton Keynes | - | 1-3 | 3-1 2-3 |
x | 3-0 3-0 |
3-0 | 2-3 | 2-3 2-3 |
1-3 |
| New Forest Volleyball Club | 0-3 | 1-3 0-3 |
1-3 | - | x | 2-3 | 0-3 3-1 |
0-3 | 0-3 |
| Newbury VC | 1-3 | 0-3 | 3-2 | 1-3 | 1-3 | x | - | 0-3 | 1-3 |
| RAF Harriers | 0-3 | 2-3 | 3-0 | 3-2 | - | 0-3 3-1 |
x | - | 3-1 |
| SGTV Solent | 3-0 | 3-1 3-0 |
3-0 | - | 3-0 | 3-0 | 3-2 3-1 |
x | 3-1 |
| Wiltshire Mavericks | 3-2 | 0-3 | - | 1-3 | 3-2 | 3-2 | 1-3 | 0-3 | x |