


| Pos | Team | P | W | L | Sets | Pts | |
|---|---|---|---|---|---|---|---|
| F | A | ||||||
| 1 | Plymouth Activate | 16 | 16 | 0 | 48 | 13 | 48 |
| 2 | Bridgend | 16 | 12 | 4 | 39 | 18 | 40 |
| 3 | City of Bristol 2 | 16 | 10 | 6 | 36 | 26 | *34 |
| 4 | SGTV Solent | 16 | 9 | 7 | 35 | 23 | 34 |
| 5 | Milton Keynes | 16 | 8 | 8 | 32 | 30 | 32 |
| 6 | Guildford International 2 | 16 | 7 | 9 | 30 | 31 | 30 |
| 7 | Reading Aces 2 | 16 | 7 | 9 | 24 | 37 | 30 |
| 8 | City of Bristol 3 | 16 | 2 | 14 | 12 | 43 | 20 |
| 9 | Team Southampton | 16 | 1 | 15 | 11 | 46 | 18 |

no new result found
View all Mens Division Three West results

Based on the score sheets received to date the following players have received votes from the opposition as most valued player.
At the end of the season the player topping the rankings will be presented their award at the Annual Dinner to be held on Saturday 17th May at Kettering Conference Centre, to which they shall receive a free ticket.
Last updated 30/04/08
| Player | Team | Votes |
|---|---|---|
| Sebastian Mueller | City of Bristol 3 | 7 |
| William Rauen | Bridgend | 7 |
| Michael Scutt | Reading Aces 2 | 6 |
| Matthew Gough | Milton Keynes | 5 |
| Tim Nash | Team Southampton | 5 |
| Jorge Arraez | Team Southampton | 4 |
| Ray Brown | Reading Aces 2 | 4 |
| James Kemp | Team Southampton | 4 |
| Steffen Passler | City of Bristol 2 | 4 |
| Jacek Pokorski | Guildford International 2 | 4 |
| Nigel Stock | Guildford International 2 | 4 |
| Simon Trueick | SGTV Solent | 4 |
| Matthew Almond | Milton Keynes | 4 |
| Ben Barker | City of Bristol 3 | 3 |
| James Blissett | SGTV Solent | 3 |
| Paul Chapman | Bridgend | 3 |
| Mark Cox | Plymouth Activate | 3 |
| Dan Gillard | Plymouth Activate | 3 |
| Konrad Grecynski | Plymouth Activate | 3 |
| Darren Heath | Guildford International 2 | 3 |
| Christophe Juvanon | Guildford International 2 | 3 |
| Daniel Taylor | Plymouth Activate | 3 |

| BDG | CIT | BST | GUI | MIL | PLY | CHI | SOL | TEA | |
|---|---|---|---|---|---|---|---|---|---|
| Bridgend | x | - | - | 3-2 | 3-1 | 0-3 | 3-0 | 0-3 | 3-0 3-0 |
| City of Bristol 2 | 0-3 3-1 |
x | 3-0 | 3-1 | - | - | 3-0 | 3-2 | 3-0 |
| City of Bristol 3 | 0-3 0-3 |
3-0 | x | 0-3 | 0-3 | - | 2-3 | 0-3 | 3-1 |
| Guildford International 2 | 1-3 | 1-3 | 3-0 | x | 2-3 | 0-3 | 1-3 | - | 3-1 |
| Milton Keynes | 2-3 | 3-0 1-3 |
3-1 | 3-1 | x | 2-3 | 3-1 1-3 |
0-3 | 3-0 |
| Plymouth Activate | 3-2 | 3-2 3-2 |
3-0 3-1 |
3-0 | 3-0 | x | 3-0 | 3-1 | 3-0 |
| Reading Aces 2 | 0-3 | 3-2 | 3-1 | 1-3 | - | 0-3 | x | 0-3 | 3-1 |
| SGTV Solent | 0-3 | 1-3 | 3-0 | 0-3 2-3 |
3-1 | 2-3 | 3-1 | x | - |
| Team Southampton | - | 1-3 | 3-1 | 0-3 | 1-3 | 1-3 | 2-3 | 0-3 0-3 |
x |