


| Pos | Team | P | W | L | Sets | Pts | |
|---|---|---|---|---|---|---|---|
| F | A | ||||||
| 1 | Tameside V.C. | 15 | 14 | 1 | 43 | 12 | 43 |
| 2 | Polonia Ladies | 15 | 13 | 2 | 41 | 11 | 41 |
| 3 | Swiss Cottage | 15 | 12 | 3 | 38 | 15 | 39 |
| 4 | Malory Eagles (London) | 15 | 7 | 8 | 26 | 29 | 29 |
| 5 | University of Birmingham 1 | 14 | 7 | 7 | 25 | 26 | 28 |
| 6 | Coventry & Warwick Riga 1 | 15 | 6 | 9 | 24 | 32 | 27 |
| 7 | Ashcombe Dorking 1 | 14 | 6 | 8 | 24 | 28 | 26 |
| 8 | Leeds | 14 | 4 | 10 | 18 | 33 | 22 |
| 9 | Wessex | 13 | 3 | 10 | 17 | 34 | 19 |
| 10 | Dulwich Tuskers | 14 | 0 | 14 | 6 | 42 | 14 |
Latest Results
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Tameside V.C. | 3-0 | 25-21 | 25-22 | 25-14 | - | - | Malory Eagles (London) |
| Leeds | 3-1 | 16-25 | 25-18 | 25-20 | 25-17 | - | Wessex |
| Home Team | Score | Away Team | |||||
|---|---|---|---|---|---|---|---|
| Tameside V.C. | 3-1 | 17-25 | 25-14 | 25-23 | 25-23 | - | Wessex |
| Polonia Ladies | 3-0 | 25-13 | 25-16 | 25-17 | - | - | Dulwich Tuskers |
| Coventry & Warwick Riga 1 | 1-3 | 22-25 | 25-18 | 19-25 | 22-25 | - | University of Birmingham 1 |
| Swiss Cottage | 3-1 | 27-25 | 22-25 | 25-18 | 25-15 | - | Ashcombe Dorking 1 |
| Leeds | 0-3 | 13-25 | 9-25 | 21-25 | - | - | Malory Eagles (London) |
View all Womens Division One results

| Player | Team | Votes |
|---|---|---|
| Theresa Farley | Ashcombe Dorking 1 | 6 |
| Alana Biggam | Coventry & Warwick Riga 1 | 5 |
| Malgorzata Kowalska | University of Birmingham 1 | 5 |
| Sarah Palmer | Wessex | 5 |
| Katarina Sumeghova | Swiss Cottage | 5 |
| Jo Healy | Leeds | 4 |
| Vanessa Lucas | Malory Eagles (London) | 4 |

| AD1 | CR1 | DUL | LD1 | ME1 | LOP | SWI | TAM | UB1 | WES | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashcombe Dorking 1 | x | 2-3 | 3-1 | 21/03 | 3-1 | 20/03 | 0-3 | 10/04 | 2-3 | 3-0 |
| Coventry & Warwick Riga 1 | 27/03 | x | 3-0 | 3-0 | 3-1 | 0-3 | 1-3 | 1-3 | 1-3 | 3-2 |
| Dulwich Tuskers | 0-3 | 21/03 | x | 0-3 | 1-3 | 0-3 | 0-3 | 0-3 | 11/04 | 2-3 |
| Leeds | 2-3 | 0-3 | 3-1 | x | 0-3 | 11/04 | 0-3 | 1-3 | 3-1 | 3-1 |
| Malory Eagles (London) | 3-1 | 3-0 | 3-1 | 20/03 | x | 1-3 | 10/04 | 0-3 | 1-3 | 3-0 |
| Polonia Ladies | 3-0 | 3-1 | 3-0 | 3-0 | 3-0 | x | 3-0 | 2-3 | 3-1 | 27/03 |
| Swiss Cottage | 3-1 | 3-1 | 3-0 | 27/03 | 3-1 | 3-0 | x | 2-3 | 3-0 | 3-1 |
| Tameside V.C. | 3-0 | 3-0 | 27/03 | 3-1 | 3-0 | 1-3 | 3-0 | x | 3-1 | 3-1 |
| University of Birmingham 1 | 0-3 | 3-1 | 3-0 | 3-0 | 27/03 | 0-3 | 1-3 | 20/03 | x | 21/11 |
| Wessex | 3-0 | 10/04 | 17/04 | 3-2 | 2-3 | 1-3 | 20/03 | 0-3 | 0-3 | x |