

| League Form: | WWWWW |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 2 | Polonia IMKA London | 18 | 16 | 2 | 50 |
| 3 | Swiss Cottage | 18 | 15 | 3 | 48 |
| 4 | University of Birmingham 1 | 18 | 10 | 8 | 38 |


| Position: | Off Setter / Opposite |
| Shirt Number: | 6 |

| Position: | Middle |
| Shirt Number: | 1 |


| Position: | Setter |
| Shirt Number: | 10 |

| Position: | Setter |
| Shirt Number: | 2 |

| Position: | Outside Hitter |
| Shirt Number: | 19 |
| Former Clubs: | Watford |

| Position: | Off Setter / Opposite |
| Shirt Number: | 18 |
| Honours: | England Seniors |

| Position: | Middle |
| Shirt Number: | 17 |

| Position: | Libero |
| Shirt Number: | 5 |