

| League Form: | LLLWW |
|---|
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 8 | Leeds | 14 | 4 | 10 | 22 |
| 9 | Wessex | 13 | 3 | 10 | 19 |
| 10 | Dulwich Tuskers | 14 | 0 | 14 | 14 |


| Position: | Middle |
| Shirt Number: | 22 |
| Honours: | England Juniors |
| Former Clubs: | Melksham |

| Position: | Setter |
| Shirt Number: | 3 |
| Former Clubs: | Team Southampton |
| Former Clubs: | 16 |

