


| Pos | Team | P | W | L | Sets | Pts | |
|---|---|---|---|---|---|---|---|
| F | A | ||||||
| 1 | Ealing Energy | 20 | 19 | 1 | 59 | 15 | 58 |
| 2 | Northampton | 20 | 18 | 2 | 58 | 18 | 56 |
| 3 | Sussex Dolphins | 20 | 16 | 4 | 54 | 26 | 52 |
| 4 | Coventry & Warwick Riga 2 | 20 | 11 | 9 | 45 | 35 | 42 |
| 5 | Dulwich Knights | 20 | 11 | 9 | 37 | 37 | 42 |
| 6 | Ashcombe Dorking 2 | 20 | 10 | 10 | 38 | 42 | 40 |
| 7 | Tendring | 20 | 8 | 12 | 35 | 43 | 36 |
| 8 | Tonbridge V.C. | 20 | 6 | 14 | 26 | 47 | 32 |
| 9 | Leicester | 20 | 5 | 15 | 32 | 47 | 30 |
| 10 | Dartford | 20 | 5 | 15 | 27 | 50 | 30 |
| 11 | Brentwood Ladies 2 | 20 | 1 | 19 | 8 | 59 | 22 |

no new result found
View all Womens Division Three East results

Congratulations to Lisa Wendt the 08-09 W3E Most Valuable player. This years winner will recieve their award and a free ticket to the Annual Awards Dinner at Whitfield on the 25th of July.
| Player | Team | Votes |
|---|---|---|
| Lisa Wendt | Northampton | 13 |
| Narmina Hasanova | Ashcombe Dorking 2 | 9 |
| Shirley Doyle | Dulwich Knights | 8 |
| Katie Dolan | Dartford | 8 |
| Nadia Pilati | Leicester VC | 7 |
| Jaira Rodrigues | Ealing Energy | 6 |
| Jayne Warman | Coventry & Warwick Riga 2 | 6 |
| Victoria Sarsfield | Sussex Dolphins | 6 |
| Emily Mansfield | Tendring VC | 5 |
| Katarina Mohsen | Ealing Energy | 5 |
| Brenda Nannungi | Dulwich Knights | 5 |

| ASH | BL1 | WAR | DAR | DUL | EAL | LEI | NOR | SUS | TDR | TON | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashcombe Dorking 2 | x | 3-1 | 1-3 | 3-1 | 3-0 | - | 3-2 | 0-3 | - | 3-1 | 3-2 |
| Brentwood Ladies 2 | 0-3 | x | - | 3-2 0-3 |
1-3 0-3 |
0-3 | 0-3 | 0-3 | 0-3 | 0-3 | - |
| Coventry & Warwick Riga 2 | 2-3 | 3-1 3-0 |
x | 3-1 | - | 1-3 | 3-1 | 1-3 1-3 |
1-3 | 3-0 3-1 |
3-0 |
| Dartford | 3-2 | - | 1-3 | x | 0-3 | 0-3 | 1-3 3-1 |
2-3 | 1-3 | 3-2 | - |
| Dulwich Knights | 3-1 | - | 3-2 3-1 |
3-2 | x | 0-3 | 0-3 | 0-3 | - | 3-0 | 3-0 |
| Ealing Energy | 3-0 3-1 |
3-0 | 3-2 | 3-0 | 3-0 | x | 3-1 | 3-2 | 3-2 | 3-1 | 3-0 |
| Leicester | 1-3 | 3-1 | 1-3 | - | 1-3 | 1-3 | x | 1-3 0-3 |
1-3 | 2-3 1-3 |
3-0 |
| Northampton | 3-0 | 3-1 | - | 3-0 | 3-0 | 3-2 | - | x | 3-1 | 3-0 | 3-1 3-0 |
| Sussex Dolphins | 3-2 3-1 |
3-0 | 3-1 | 3-1 | 2-3 3-0 |
1-3 | 3-2 | 3-2 | x | 3-1 | 3-0 |
| Tendring | 3-0 | 3-0 | - | 3-0 | 3-2 | 0-3 | - | 2-3 | 1-3 | x | 2-3 3-2 |
| Tonbridge V.C. | 2-3 | 3-0 3-0 |
1-3 | 3-0 0-3 |
3-2 | 0-3 | 3-1 | - | 0-3 | - | x |