

| League Form: | LLWLW |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 6 | London Knights | 22 | 13 | 9 | 48 |
| 7 | Herts Nomads | 22 | 11 | 11 | 44 |
| 8 | Dartford Ladies | 22 | 8 | 14 | 38 |

| Position: | Outside Hitter |
| Shirt Number: | 10 |
| Former Clubs: | St Clement Danes, Southampton Uni |

| Position: | Outside Hitter |
| Shirt Number: | 11 |
| Former Clubs: | Watford |



| Position: | Setter |
| Shirt Number: | 10 |
| Honours: | England Cadets |
| Former Clubs: | Roundwood, Dynamo London, Sacre Coeur, St Clement Danes |