

| League Form: | LWWLL |
|---|
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 9 | Ashcombe Dorking 2 | 20 | 7 | 13 | 34 |
| 10 | Tonbridge V.C. | 20 | 4 | 16 | 28 |
| 11 | Portsmouth 2 | 20 | 3 | 17 | 26 |
| Shirt Number: | 15 |

| Shirt Number: | 16 |
| Shirt Number: | 1 |
| Shirt Number: | 9 |

| Shirt Number: | 3 |
| Shirt Number: | 13 |
| Shirt Number: | 8 |

| Position: | Libero |
| Shirt Number: | 12 |
| Shirt Number: | 6 |

| Shirt Number: | 4 |

| Shirt Number: | 5 |
