

| League Form: | WWLWL |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 3 | University of Birmingham 2 | 16 | 10 | 6 | 36 |
| 4 | Newcastle (Staffs) Ladies | 16 | 9 | 7 | 34 |
| 5 | Leicester | 16 | 9 | 7 | 34 |

| Position: | Off Setter / Opposite |
| Shirt Number: | 8 |

| Position: | Outside Hitter |

| Position: | Setter |
| Shirt Number: | 1 |


| Position: | Outside Hitter |

| Position: | Outside Hitter |
| Shirt Number: | 5 |

| Position: | Off Setter / Opposite |
| Shirt Number: | 02/03/2009 |

| Position: | Outside Hitter |
| Shirt Number: | 3 |