

| League Form: | LWWL |
|---|---|
| Website: | visit website |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 8 | Chester VC | 16 | 7 | 9 | 30 |
| 9 | RAF Hawks | 15 | 3 | 12 | 21 |
| 10 | Leeds 2 | 16 | 2 | 14 | 20 |

| Position: | Universal |
| Honours: | England Seniors |
| Former Clubs: | Wolverhampton |

| Position: | 1 |
| Shirt Number: | Outside Hi |


| Position: | Outside Hitter |
| Shirt Number: | 10 |


| Position: | Setter |

| Position: | Middle |
| Former Clubs: | Norwich Ladies |