


| Pos | Team | P | W | L | Sets | Pts | |
|---|---|---|---|---|---|---|---|
| F | A | ||||||
| 1 | Devon | 18 | 18 | 0 | 54 | 0 | 54 |
| 2 | Oxford Students | 18 | 14 | 4 | 44 | 20 | 46 |
| 3 | Reading Aces 2 | 18 | 14 | 4 | 44 | 21 | 46 |
| 4 | Cardiff Tigers | 18 | 13 | 5 | 43 | 24 | 44 |
| 5 | Solent Ladies | 18 | 7 | 11 | 30 | 37 | 32 |
| 6 | Wiltshire Mavericks | 18 | 7 | 11 | 28 | 40 | 32 |
| 7 | Team Southampton | 18 | 6 | 12 | 28 | 44 | 30 |
| 8 | Cardiff Ladies | 18 | 5 | 13 | 25 | 45 | 28 |
| 9 | City of Bristol Ladies | 18 | 5 | 13 | 22 | 44 | 28 |
| 10 | New Forest Volleyball Club | 18 | 1 | 17 | 10 | 53 | *19 |

no new result found
View all Womens Division Three West results

Congratulations to Silvia Angelini and Federica Pace the 08-09 W3W Most Valuable players. This years winner will recieve their award and a free ticket to the Annual Awards Dinner at Whitfield on the 25th of July.
| Player | Team | Votes |
|---|---|---|
| Silvia Angelini | Devon | 10 |
| Federica Pace | Team Southampton | 10 |
| Kelly Paget | Wiltshire Mavericks | 6 |
| Christine Brown | Reading Aces 2 | 5 |
| Kate Pearce | Wiltshire Mavericks | 4 |
| Karen Bolton | Solent Ladies | 4 |
| Jana Orszaghova | Oxford Students | 4 |
| Jacky Pang | New Forest VC | 4 |

| CAL | CAT | CIT | DEV | NFO | OXF | CHI | SOL | TEA | MAV | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Ladies | x | 1-3 | 3-1 | 0-3 | 3-0 2-3 |
0-3 | - | 3-2 | 2-3 | 2-3 3-1 |
| Cardiff Tigers | 3-0 | x | 3-1 | 0-3 | 3-0 | 3-0 | - | 3-1 | 3-1 | 1-3 3-2 |
| City of Bristol Ladies | 3-2 | 1-3 | x | 0-3 | 3-0 | - | 1-3 | 3-1 | 1-3 | 3-1 |
| Devon | 3-0 | 3-0 | 3-0 | x | 3-0 | 3-0 3-0 |
3-0 | - | 3-0 3-0 |
3-0 |
| New Forest Volleyball Club | - | 0-3 | 1-3 | 0-3 | x | 1-3 | - | 0-3 | 2-3 | - |
| Oxford Students | 3-0 | 3-1 | 3-0 3-0 |
- | 3-0 | x | 2-3 3-0 |
3-1 | - | 3-0 |
| Reading Aces 2 | 3-0 3-0 |
3-2 2-3 |
3-0 | 0-3 | 3-0 3-0 |
- | x | 3-2 | 3-0 | 3-0 |
| Solent Ladies | 3-1 | 0-3 | 3-1 | 0-3 0-3 |
3-0 | 2-3 | 0-3 | x | 3-1 | 0-3 3-0 |
| Team Southampton | 2-3 | 0-3 | 3-0 | - | 3-1 | 0-3 2-3 |
2-3 | 1-3 | x | 1-3 |
| Wiltshire Mavericks | - | - | 3-1 | 0-3 | 3-1 3-1 |
1-3 | 0-3 | - | 2-3 | x |