

| League Form: | LLLLL |
|---|
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 8 | Cardiff Ladies | 10 | 2 | 8 | 14 |
| 9 | Team Southampton | 9 | 2 | 7 | 13 |
| 10 | New Forest Volleyball Club | 9 | 0 | 9 | 9 |

| Position: | Outside Hitter |
| Shirt Number: | 9 |
| Position: | Middle |
| Shirt Number: | 11 |

| Position: | Middle |
| Shirt Number: | 5 |
| Position: | Outside Hitter |
| Former Clubs: | Sale Ladies V.C., Wirral Ladies V.C, Warrington V.C. ,Bridgewater Diamonds V.C. |

| Position: | Outside Hitter |
| Shirt Number: | 8 |
| Former Clubs: | Team Southampton |

| Position: | Middle |
| Shirt Number: | 10 |

| Position: | Setter |
| Shirt Number: | 7- Captain |
| Former Clubs: | Team Southampton |

| Position: | Setter |
| Shirt Number: | 3 |
| Former Clubs: | Team Southampton |
| Position: | Off Setter / Opposite |
| Shirt Number: | 1 |
| Former Clubs: | Yeovil Volleyball Club |

| Position: | Off Setter / Opposite |
| Shirt Number: | 12 |

| Position: | Middle |
| Shirt Number: | 6 |

| Position: | Outside Hitter |
| Shirt Number: | 4 |


| Position: | Middle |
| Shirt Number: | 2 |