Results
February | |||||||
Saturday 16th February 2019 | |||||||
MSL | Durham Palatinates | 3 | 25 | 25 | 25 | - | - |
Sheffield Hallam | 0 | 11 | 14 | 18 | - | - | |
MSL | Team Essex Blaze | 0 | 13 | 19 | 22 | - | - |
IBB Polonia London | 3 | 25 | 25 | 25 | - | - | |
MSL | Richmond Docklands | 3 | 25 | 25 | 25 | - | - |
Southampton Volleyball Club Men 1 | 0 | 19 | 17 | 16 | - | - | |
M1 | Sheffield 2 | 0 | 18 | 18 | 22 | - | - |
London Aces | 3 | 25 | 25 | 25 | - | - | |
M1 | Tendring VC Men | 3 | 25 | 25 | 25 | - | - |
Cambridge VC and Anglia Ruskin University | 0 | 17 | 12 | 21 | - | - | |
M2N | Stockport Volleyball Club | 1 | 16 | 25 | 18 | 22 | - |
The Miners Doncaster Volleyball Club | 3 | 25 | 17 | 25 | 25 | - | |
M2N | Norwich Spikers | 0 | 21 | 19 | 15 | - | - |
York VC | 3 | 25 | 25 | 25 | - | - | |
M2N | Melton Lions | 3 | 25 | 21 | 16 | 25 | 15 |
University of Nottingham Volleyball Men | 2 | 16 | 25 | 25 | 22 | 10 | |
M2N | Tamworth Spartans | 3 | 25 | 25 | 25 | - | - |
Nottingham Rockets 1 | 0 | 18 | 17 | 23 | - | - | |
M2S | Team Bristol | 1 | 28 | 23 | 11 | 22 | - |
City of Bristol | 3 | 26 | 25 | 25 | 25 | - | |
M3C | Black Country Men 2 | 3 | 17 | 25 | 20 | 27 | 15 |
Coventry & Warwick Riga | 2 | 25 | 19 | 25 | 25 | 8 | |
M3C | Coventry & Warwick Riga | 3 | 25 | 25 | 25 | - | - |
Newmarket VC | 0 | 20 | 18 | 21 | - | - | |
M3C | Black Country Men 2 | 0 | 13 | 12 | 14 | - | - |
Newmarket VC | 3 | 25 | 25 | 25 | - | - | |
WSL | Malory Eagles UEL | 0 | 19 | 20 | 19 | - | - |
Tendring VC Ladies | 3 | 25 | 25 | 25 | - | - | |
W1 | Birmingham Volleyball Club 2 | 1 | 15 | 21 | 25 | 16 | - |
DARKSTAR Derbyshire | 3 | 25 | 25 | 14 | 25 | - | |
More information
Please contact the Competitions Team via email or by phone at 01509 227722