England Talent Pathway Calendar 2022-2023
Indoor | January Camp | 7-8 Jan 2023 | JM/JW/CB/CG | NVC | 2-day camp |
Indoor | February Camp | 11-12 Feb 2023 | JM/JW/CB/CG | NVC | 2-day camp |
Indoor | March Camp | 18-19 March 2023 | JM/JW/CB/CG | NVC | 2-day camp |
Indoor | April Camp | 9 - 10 April 2023 | JM/JW/CG/CB | NVC | 2 day camp |
Indoor | Camp (TBC) | 29 May- 3 June | CB | CREPS France | 5-day camp |
Pathway | Volleyball Futures Camp | 21-May-2023 | athletes born 2008/09/10 | NVC | 1-day camp |
Beach | YCWG Selection Camp | 1st April | Athletes Born 2005-2009 | TBC | 1-day camp |
Beach | YCWG Selection Camp | 1st May | Invite Only | TBC | 1-day camp |
Beach | YCWG Selection Camp | 3rd June | Invite Only | TBC | 1-day camp |
Indoor | August Camp (TBC) | TBC | JM/JW/CG/CB | NVC | 5-day camp |
last updated 23/01/2023